Activity History For  Twig    ProSkill  4002 
Activity TypeDateProSkillTop TimePosition
League Race - Kart 14 12/19/2024 10:10 PM 3900 (102)35.198 6th
League Race - Kart 8 12/19/2024 9:10 PM 4106 (-174)35.690 11th
League Race - Kart 2 12/19/2024 8:10 PM 4299 (107)35.633 6th
League Qualifying - Kart 14 12/19/2024 10:00 PM 3932 (-32)35.878 8th
League Qualifying - Kart 8 12/19/2024 9:00 PM 4406 (-300)36.593 12th
League Qualifying - Kart 2 12/19/2024 8:00 PM 4464 (-165)36.063 9th
Standard Race - Kart 10 12/17/2024 7:00 PM 4459 (5)34.897 1st
League Race - Kart 3 12/12/2024 10:10 PM 4338 (121)35.223 2nd
League Race - Kart 19 12/12/2024 9:10 PM 4276 (-73)35.379 5th
League Qualifying - Kart 19 12/12/2024 9:00 PM 4277 (-1)35.753 4th
League Qualifying - Kart 17 12/12/2024 8:00 PM 4403 (-33)36.378 4th
Standard Race - Kart 2 12/5/2024 4:40 PM 4961 (26)36.337 1st
Standard Race - Kart 10 12/5/2024 4:30 PM 4936 (25)48.005 1st
Standard Race - Kart 18 12/5/2024 4:30 PM 4936 (25)37.233 1st
League Race - Kart 10 12/5/2024 10:40 PM 4464 (-61)35.738 6th
League Race - Kart 7 12/5/2024 9:40 PM 4793 (-112)36.206 6th
League Race - Kart 18 12/5/2024 8:40 PM 4823 (89)36.057 3rd
League Qualifying - Kart 10 12/5/2024 10:30 PM 4681 (-217)36.590 8th
League Qualifying - Kart 7 12/5/2024 9:30 PM 4912 (-119)36.556 6th
League Qualifying - Kart 18 12/5/2024 8:30 PM 4987 (-164)36.869 6th
Medium Track Race - Kart 10 11/24/2024 7:30 PM 4922 (14)28.341 1st
Medium Track Race - Kart 10 11/24/2024 7:20 PM 4908 (14)28.678 1st
Standard Race - Kart 20 11/22/2024 5:40 PM 4898 (10)35.030 1st
League Race - Kart 16 11/21/2024 10:40 PM 5042 (-144)34.182 4th
League Race - Kart 10 11/21/2024 9:40 PM 5041 (186)33.876 1st
League Race - Kart 5 11/21/2024 8:40 PM 4945 (-124)34.337 5th
League Qualifying - Kart 16 11/21/2024 10:30 PM 5227 (-185)34.585 5th
League Qualifying - Kart 10 11/21/2024 9:30 PM 4821 (220)34.526 1st
League Qualifying - Kart 5 11/21/2024 8:30 PM 5102 (-157)34.975 5th
Private Rental Race - Kart 20 11/17/2024 8:10 PM 5097 (5)34.304 1st
League Race - Kart 19 11/14/2024 10:40 PM 4987 (110)34.126 2nd
League Race - Kart 14 11/14/2024 9:40 PM 4863 (-25)34.267 4th
League Race - Kart 10 11/14/2024 8:40 PM 4715 (177)33.843 2nd
League Qualifying - Kart 19 11/14/2024 10:30 PM 4838 (149)34.311 2nd
League Qualifying - Kart 14 11/14/2024 9:30 PM 4892 (-29)34.469 4th
League Qualifying - Kart 10 11/14/2024 8:30 PM 4487 (228)34.286 2nd
League Race - Kart 22 11/7/2024 10:10 PM 4499 (-12)33.957 2nd
League Race - Kart 21 11/7/2024 9:10 PM 4449 (66)34.121 1st
League Race - Kart 16 11/7/2024 8:10 PM 4488 (0)34.177 2nd
League Qualifying - Kart 22 11/7/2024 10:00 PM 4515 (-16)34.330 2nd
League Qualifying - Kart 21 11/7/2024 9:00 PM 4488 (-39)34.377 3rd
League Qualifying - Kart 16 11/7/2024 8:00 PM 4616 (-128)34.665 4th
Private Rental Race - Kart 10 10/30/2024 8:20 PM 4516 (100)33.824 1st
Private Rental Race - Kart 10 10/29/2024 10:00 PM 4428 (88)34.502 1st
Private Rental Race - Kart 13 10/25/2024 11:10 PM 4340 (88)34.114 1st
Standard Race - Kart 9 10/25/2024 7:20 PM 4329 (11)36.996 1st
Standard Race - Kart 13 10/25/2024 5:20 PM 4324 (5)34.622 1st
Standard Race - Kart 13 10/25/2024 5:10 PM 4319 (5)34.937 1st
League Race - Kart 6 10/24/2024 10:10 PM 4515 (-196)34.687 6th
League Race - Kart 2 10/24/2024 9:10 PM 4725 (-121)34.277 4th
League Race - Kart 19 10/24/2024 8:10 PM 4844 (-55)34.648 3rd
League Qualifying - Kart 6 10/24/2024 10:00 PM 4604 (-89)35.110 4th
League Qualifying - Kart 2 10/24/2024 9:00 PM 4789 (-64)34.725 3rd
League Qualifying - Kart 19 10/24/2024 8:00 PM 4834 (10)35.366 2nd
Small Track Race - Kart 10 10/22/2024 6:20 PM 4829 (5)18.584 1st
Small Track Race - Kart 10 10/22/2024 6:10 PM 4824 (5)18.521 1st
Small Track Race - Kart 10 10/22/2024 6:00 PM 4819 (5)18.842 1st
Small Track Race - Kart 3 10/20/2024 2:20 PM 4812 (7)18.128 1st
Small Track Race - Kart 3 10/20/2024 2:10 PM 4805 (7)18.391 1st
League Race - Kart 13 10/17/2024 10:10 PM 4774 (31)34.002 1st
League Race - Kart 3 10/17/2024 9:10 PM 4701 (38)34.121 1st
League Race - Kart 2 10/17/2024 8:10 PM 4696 (38)34.137 1st
League Qualifying - Kart 13 10/17/2024 10:00 PM 4739 (35)34.402 1st
League Qualifying - Kart 3 10/17/2024 9:00 PM 4734 (-33)34.581 2nd
League Qualifying - Kart 2 10/17/2024 8:00 PM 4655 (41)34.362 1st
Private Rental Race - Kart 3 10/16/2024 9:30 PM 4651 (4)34.040 2nd
Private Rental Race - Kart 3 10/16/2024 9:20 PM 4570 (81)33.987 1st
Private Rental Race - Kart 10 10/16/2024 9:00 PM 4487 (83)34.149 1st
8:00 Minute Race - Kart 3 10/12/2024 8:20 PM 4480 (7)35.280 1st
League Race - Kart 14 10/10/2024 10:40 PM 4445 (35)33.864 3rd
League Race - Kart 11 10/10/2024 9:40 PM 4527 (-125)34.113 5th
League Race - Kart 3 10/10/2024 8:40 PM 4608 (72)34.346 2nd
League Qualifying - Kart 14 10/10/2024 10:30 PM 4402 (43)34.211 3rd
League Qualifying - Kart 11 10/10/2024 9:30 PM 4680 (-153)34.677 5th
League Qualifying - Kart 3 10/10/2024 8:30 PM 4521 (87)34.532 2nd
Standard Race - Kart 13 10/8/2024 7:10 PM 4511 (10)34.690 1st
Standard Race - Kart 2 10/8/2024 6:30 PM 4484 (27)34.588 1st
Standard Race - Kart 21 10/8/2024 6:00 PM 4457 (27)34.640 1st
MEMBERS NIGHT - Kart 14 10/3/2024 9:50 PM 4559 (-102)34.903 4th
MEMBERS NIGHT - Kart 10 10/3/2024 9:40 PM 4582 (-23)35.071 2nd
MEMBERS NIGHT - Kart 13 10/3/2024 9:10 PM 4698 (-116)35.412 4th
MEMBERS NIGHT - Kart 14 10/3/2024 9:00 PM 4809 (-111)35.539 4th
MEMBERS NIGHT - Kart 10 10/3/2024 8:00 PM 4703 (106)33.854 1st
MEMBERS NIGHT - Kart 14 10/3/2024 7:50 PM 4596 (107)33.833 1st
MEMBERS NIGHT - Kart 20 10/3/2024 7:40 PM 4624 (-28)34.342 2nd
MEMBERS NIGHT - Kart 16 10/3/2024 7:30 PM 4467 (157)34.115 1st
MEMBERS NIGHT - Kart 2 10/3/2024 7:20 PM 4363 (104)34.433 2nd
MEMBERS NIGHT - Kart 13 10/3/2024 7:10 PM 4155 (208)34.443 1st
Private Rental Race - Kart 14 10/2/2024 9:30 PM 4088 (67)34.556 2nd
League Race - Kart 7 9/26/2024 9:10 PM 4315 (-227)34.491 9th
League Race - Kart 2 9/26/2024 8:10 PM 4782 (-124)34.214 6th
League Qualifying - Kart 7 9/26/2024 9:00 PM 4658 (-343)34.689 10th
League Qualifying - Kart 2 9/26/2024 8:00 PM 4612 (170)34.593 2nd
Standard Race - Kart 13 9/25/2024 6:30 PM 4599 (13)34.366 1st
Standard Race - Kart 21 9/24/2024 5:30 PM 4583 (16)34.982 1st
Standard Race - Kart 8 9/24/2024 5:10 PM 4568 (15)34.877 1st
Standard Race - Kart 8 9/24/2024 5:00 PM 4613 (-45)35.222 2nd
Standard Race - Kart 11 9/24/2024 5:00 PM 4613 (-45)37.485 2nd
League Race - Kart 16 9/19/2024 9:40 PM 4753 (-140)34.149 6th
League Race - Kart 10 9/19/2024 8:40 PM 4671 (142)33.979 2nd
League Qualifying - Kart 16 9/19/2024 9:30 PM 4813 (-60)34.625 5th
League Qualifying - Kart 10 9/19/2024 8:30 PM 4499 (172)34.197 2nd
Private Rental Race - Kart 2 9/15/2024 12:30 AM 4478 (21)34.097 2nd
8:00 Minute Race - Kart 18 9/14/2024 8:30 PM 4403 (75)34.402 2nd
8:00 Minute Race - Kart 13 9/13/2024 6:10 PM 4398 (5)34.155 1st
RESERVED RACE - Kart 13 9/13/2024 6:00 PM 4385 (13)34.556 1st
League Race - Kart 11 9/12/2024 9:10 PM 4561 (-176)34.512 7th
League Race - Kart 2 9/12/2024 8:10 PM 4786 (30)33.806 3rd
League Qualifying - Kart 11 9/12/2024 9:00 PM 4816 (-255)34.550 8th
League Qualifying - Kart 2 9/12/2024 8:00 PM 4553 (233)34.058 1st
FINAL RACE OF NIGHT - Kart 12 9/12/2024 6:40 PM 4558 (-5)34.410 2nd
Private Rental Race - Kart 19 9/11/2024 9:30 PM 4595 (-37)33.985 3rd
Private Rental Race - Kart 2 9/6/2024 10:40 PM 4580 (15)33.880 2nd
Private Rental Race - Kart 10 9/6/2024 10:30 PM 4564 (16)33.802 2nd
League Race - Kart 14 9/5/2024 9:40 PM 4625 (-61)34.243 4th
League Race - Kart 10 9/5/2024 8:40 PM 4702 (-4)33.858 3rd
League Qualifying - Kart 14 9/5/2024 9:30 PM 4698 (-73)34.723 4th
League Qualifying - Kart 10 9/5/2024 8:30 PM 4709 (-7)34.150 3rd
Standard Race - Kart 10 9/4/2024 6:30 PM 4700 (9)34.917 1st
MEMBERS NIGHT - Kart 10 9/1/2024 8:50 PM 4631 (69)33.968 1st
MEMBERS NIGHT - Kart 8 9/1/2024 8:40 PM 4646 (-15)34.604 2nd
MEMBERS NIGHT - Kart 3 9/1/2024 8:20 PM 4589 (57)34.302 1st
MEMBERS NIGHT - Kart 7 9/1/2024 8:10 PM 4503 (86)34.515 1st
MEMBERS NIGHT - Kart 14 9/1/2024 7:50 PM 4434 (69)34.412 1st
MEMBERS NIGHT - Kart 10 9/1/2024 7:40 PM 4379 (55)34.089 1st
MEMBERS NIGHT - Kart 19 9/1/2024 7:30 PM 4328 (51)34.330 1st
MEMBERS NIGHT - Kart 2 9/1/2024 7:20 PM 4240 (88)34.610 1st
MEMBERS NIGHT - Kart 13 9/1/2024 6:20 PM 4195 (45)34.387 1st
MEMBERS NIGHT - Kart 2 9/1/2024 6:10 PM 4106 (89)34.214 1st
MEMBERS NIGHT - Kart 21 9/1/2024 6:00 PM 4045 (61)34.465 1st
Private Rental Race - Kart 10 9/1/2024 12:10 AM 4038 (7)34.291 2nd
Private Rental Race - Kart 2 8/30/2024 10:00 PM 4013 (25)34.324 2nd
League Race - Kart 10 8/29/2024 9:10 PM 3975 (38)34.640 4th
League Race - Kart 17 8/29/2024 8:10 PM 3648 (53)35.044 5th
League Qualifying - Kart 10 8/29/2024 9:00 PM 3701 (274)34.431 1st
League Qualifying - Kart 17 8/29/2024 8:00 PM 3725 (-77)35.610 7th
League Race - Kart 12 8/22/2024 9:40 PM 3725 (-180)35.784 6th
League Race - Kart 11 8/22/2024 8:40 PM 3923 (34)35.603 4th
League Qualifying - Kart 12 8/22/2024 9:30 PM 3957 (-232)36.168 10th
League Qualifying - Kart 11 8/22/2024 8:30 PM 3877 (46)35.928 6th
Standard Race - Kart 18 8/18/2024 5:10 PM 3865 (12)36.163 1st
Standard Race - Kart 19 8/18/2024 4:30 PM 3858 (7)35.487 1st
Standard Race - Kart 19 8/18/2024 4:20 PM 3850 (8)35.649 1st
League Race - Kart 7 8/15/2024 9:00 PM 4188 (-338)35.011 11th
League Race - Kart 17 8/15/2024 8:00 PM 4595 (-75)34.799 5th
League Qualifying - Kart 7 8/15/2024 8:50 PM 4520 (-332)35.512 11th
League Qualifying - Kart 17 8/15/2024 7:50 PM 4494 (101)35.438 3rd
Private Rental Race - Kart 10 8/11/2024 7:00 PM 4489 (5)34.169 1st
Private Rental Race - Kart 10 8/11/2024 6:50 PM 4484 (5)34.194 1st
Private Rental Race - Kart 10 8/11/2024 6:40 PM 4479 (5)34.353 1st
8:00 Minute Race - Kart 18 8/11/2024 5:50 PM 4407 (39)35.072 1st
8:00 Minute Race - Kart 18 8/11/2024 5:40 PM 4397 (10)35.073 1st
Standard Race - Kart 10 8/11/2024 6:10 PM 4446 (33)34.385 1st
League Race - Kart 13 8/8/2024 9:20 PM 4418 (-21)34.536 3rd
League Race - Kart 7 8/8/2024 8:20 PM 4455 (-91)34.660 4th
League Qualifying - Kart 13 8/8/2024 9:10 PM 4364 (54)34.715 2nd
League Qualifying - Kart 7 8/8/2024 8:10 PM 4530 (-75)35.071 4th
FINAL RACE OF NIGHT - Kart 14 8/2/2024 10:00 PM 4514 (16)34.822 1st
8:00 Minute Race - Kart 14 8/2/2024 9:50 PM 4497 (17)34.946 1st
8:00 Minute Race - Kart 14 8/2/2024 9:40 PM 4480 (17)35.182 1st
League Race - Kart 7 8/1/2024 8:40 PM 4736 (-256)34.580 7th
League Race - Kart 16 8/1/2024 7:40 PM 5031 (135)34.779 1st
League Qualifying - Kart 7 8/1/2024 8:30 PM 5166 (-430)35.261 9th
League Qualifying - Kart 16 8/1/2024 7:30 PM 5280 (-249)35.020 6th
Private Rental Race - Kart 11 7/31/2024 9:30 PM 5270 (10)35.007 1st
8:00 Minute Race - Kart 10 7/31/2024 4:50 PM 5467 (12)34.844 1st
FINAL RACE OF NIGHT - Kart 10 7/31/2024 9:00 PM 5263 (7)63.603 1st
FINAL RACE OF NIGHT - Kart 14 7/31/2024 9:00 PM 5263 (7)35.081 1st
8:00 Minute Race - Kart 10 7/31/2024 8:50 PM 5258 (5)34.358 1st
8:00 Minute Race - Kart 10 7/31/2024 8:40 PM 5251 (7)34.200 1st
8:00 Minute Race - Kart 10 7/31/2024 8:30 PM 5243 (8)34.513 1st
8:00 Minute Race - Kart 10 7/31/2024 8:20 PM 5237 (6)34.671 1st
8:00 Minute Race - Kart 10 7/31/2024 8:10 PM 5231 (6)34.691 1st
8:00 Minute Race - Kart 10 7/31/2024 8:00 PM 5223 (8)34.794 1st
8:00 Minute Race - Kart 10 7/31/2024 7:50 PM 5215 (8)34.350 1st
8:00 Minute Race - Kart 10 7/31/2024 7:40 PM 5209 (6)34.614 1st
8:00 Minute Race - Kart 10 7/31/2024 7:30 PM 5203 (6)34.787 1st
8:00 Minute Race - Kart 7 7/31/2024 6:30 PM 5241 (-38)35.397 2nd
8:00 Minute Race - Kart 7 7/31/2024 6:20 PM 5213 (28)35.707 1st
8:00 Minute Race - Kart 10 7/31/2024 6:10 PM 5205 (8)34.698 1st
8:00 Minute Race - Kart 19 7/31/2024 5:40 PM 5256 (-51)35.212 2nd
8:00 Minute Race - Kart 19 7/31/2024 5:30 PM 5308 (-52)35.173 2nd
8:00 Minute Race - Kart 18 7/31/2024 5:20 PM 5363 (-55)35.287 2nd
8:00 Minute Race - Kart 18 7/31/2024 5:10 PM 5420 (-57)35.109 2nd
8:00 Minute Race - Kart 18 7/31/2024 5:00 PM 5479 (-59)34.897 2nd
8:00 Minute Race - Kart 10 7/31/2024 4:40 PM 5451 (16)35.064 1st
8:00 Minute Race - Kart 10 7/31/2024 4:30 PM 5439 (12)34.506 1st
8:00 Minute Race - Kart 10 7/31/2024 4:30 PM 5427 (12)34.762 1st
8:00 Minute Race - Kart 10 7/31/2024 4:20 PM 5415 (12)34.779 1st
8:00 Minute Race - Kart 10 7/31/2024 4:10 PM 5403 (12)35.070 1st
8:00 Minute Race - Kart 10 7/31/2024 4:00 PM 5390 (13)34.890 1st
8:00 Minute Race - Kart 10 7/31/2024 3:50 PM 5384 (6)34.623 1st
8:00 Minute Race - Kart 10 7/31/2024 3:40 PM 5378 (6)34.725 1st
8:00 Minute Race - Kart 10 7/31/2024 3:30 PM 5372 (6)34.857 1st
8:00 Minute Race - Kart 13 7/31/2024 3:20 PM 5366 (6)34.892 1st
8:00 Minute Race - Kart 13 7/31/2024 3:10 PM 5360 (6)34.973 1st
8:00 Minute Race - Kart 8 7/31/2024 3:00 PM 5354 (6)36.320 1st
8:00 Minute Race - Kart 13 7/31/2024 3:00 PM 5354 (6)35.382 1st
Private Rental Race - Kart 8 7/28/2024 8:30 PM 5409 (-55)34.920 2nd
League Race - Kart 10 7/25/2024 9:40 PM 5391 (18)34.822 1st
League Race - Kart 3 7/25/2024 8:40 PM 5407 (-34)34.977 2nd
League Qualifying - Kart 10 7/25/2024 9:30 PM 5373 (18)34.837 1st
League Qualifying - Kart 3 7/25/2024 8:30 PM 5496 (-89)35.412 3rd
League Race - Kart 19 7/18/2024 8:40 PM 5411 (85)34.716 1st
League Race - Kart 13 7/18/2024 7:40 PM 5447 (-133)34.830 4th
League Qualifying - Kart 19 7/18/2024 8:30 PM 5314 (97)34.835 1st
League Qualifying - Kart 13 7/18/2024 7:30 PM 5639 (-192)35.502 6th
Private Rental Race - Kart 18 7/16/2024 9:30 PM 5533 (106)34.884 1st
Private Rental Race - Kart 18 7/14/2024 7:50 PM 5591 (-58)34.758 2nd
Standard Race - Kart 2 7/14/2024 7:30 PM 5571 (20)34.693 1st
Standard Race - Kart 14 7/14/2024 6:40 PM 5529 (22)34.833 1st
Standard Race - Kart 14 7/14/2024 7:10 PM 5551 (20)34.714 1st
Standard Race - Kart 5 7/14/2024 4:20 PM 5524 (5)35.973 1st
Standard Race - Kart 5 7/14/2024 4:10 PM 5519 (5)36.310 1st
Private Rental Race - Kart 14 7/12/2024 10:00 PM 5423 (96)34.114 1st
8:00 Minute Race - Kart 10 7/12/2024 8:20 PM 5411 (12)35.612 1st
8:00 Minute Race - Kart 10 7/12/2024 8:10 PM 5401 (10)35.855 1st
8:00 Minute Race - Kart 10 7/12/2024 7:10 PM 5391 (10)35.717 1st
8:00 Minute Race - Kart 10 7/12/2024 7:00 PM 5381 (10)36.006 1st
8:00 Minute Race - Kart 10 7/12/2024 6:50 PM 5371 (10)36.945 1st
League Race - Kart 18 7/11/2024 9:10 PM 5254 (117)35.217 2nd
League Race - Kart 6 7/11/2024 8:10 PM 5097 (-9)35.650 4th
League Qualifying - Kart 18 7/11/2024 9:00 PM 5088 (166)35.319 2nd
League Qualifying - Kart 6 7/11/2024 8:00 PM 5384 (-287)38.212 10th
Private Rental Race - Kart 2 7/10/2024 10:00 PM 5443 (-59)35.092 3rd
Private Rental Race - Kart 16 7/10/2024 10:00 PM 5443 (-59)35.346 3rd
Private Rental Race - Kart 16 7/9/2024 9:10 PM 5436 (7)35.596 1st
Private Rental Race - Kart 10 7/7/2024 8:30 PM 5328 (108)35.583 1st
Private Rental Race - Kart 10 7/7/2024 8:20 PM 5385 (-57)36.294 2nd
Private Rental Race - Kart 2 7/7/2024 3:30 PM 5445 (-60)35.589 2nd
Standard Race - Kart 2 7/7/2024 1:00 PM 5436 (9)37.271 1st
Standard Race - Kart 2 7/6/2024 11:30 PM 5431 (5)35.595 1st
Standard Race - Kart 2 7/6/2024 11:20 PM 5426 (5)35.859 1st
Standard Race - Kart 2 7/6/2024 11:10 PM 5419 (7)36.228 1st
Standard Race - Kart 14 7/6/2024 9:50 PM 5477 (-58)36.420 2nd
Standard Race - Kart 14 7/6/2024 9:40 PM 5464 (13)36.204 1st
Standard Race - Kart 14 7/6/2024 9:30 PM 5450 (14)36.309 1st
Standard Race - Kart 14 7/6/2024 9:20 PM 5438 (12)36.107 1st
Standard Race - Kart 2 7/5/2024 9:10 PM 5426 (12)36.166 1st
Private Rental Race - Kart 14 7/3/2024 9:50 PM 5422 (4)35.952 2nd
Private Rental Race - Kart 2 7/3/2024 9:40 PM 5418 (4)36.099 2nd
Private Rental Race - Kart 14 7/3/2024 9:30 PM 5313 (105)36.456 1st
Private Rental Race - Kart 2 6/29/2024 10:30 PM 5308 (5)35.571 1st
Private Rental Race - Kart 17 6/29/2024 10:20 PM 5365 (-57)35.639 3rd
Standard Race - Kart 10 6/29/2024 6:10 PM 5341 (24)35.850 2nd
8:00 Minute Race - Kart 3 6/29/2024 1:30 PM 5391 (-50)36.801 2nd
8:00 Minute Race - Kart 2 6/22/2024 1:40 PM 5381 (10)37.790 1st
Standard Race - Kart 2 6/21/2024 8:50 PM 5352 (10)37.424 1st
Standard Race - Kart 2 6/21/2024 9:10 PM 5369 (12)37.176 1st
Standard Race - Kart 2 6/21/2024 9:00 PM 5362 (7)37.214 1st
Small Track Race - Kart 2 6/21/2024 5:30 PM 5344 (8)18.567 1st
Small Track Race - Kart 2 6/21/2024 5:20 PM 5336 (8)18.741 1st
Small Track Race - Kart 14 6/21/2024 4:50 PM 5328 (8)18.721 1st
Small Track Race - Kart 14 6/21/2024 4:40 PM 5316 (12)19.176 1st
Standard Race - Kart 14 6/19/2024 6:20 PM 5294 (5)35.281 1st
Standard Race - Kart 14 6/19/2024 6:40 PM 5309 (7)34.918 1st
Standard Race - Kart 14 6/19/2024 6:30 PM 5299 (10)35.791 1st
Standard Race - Kart 14 6/19/2024 6:00 PM 5284 (10)35.971 1st
8:00 Minute Race - Kart 12 6/16/2024 8:30 PM 5265 (10)34.851 1st
8:00 Minute Race - Kart 13 6/16/2024 8:10 PM 5253 (12)35.538 1st
8:00 Minute Race - Kart 13 6/16/2024 8:00 PM 5241 (12)35.289 1st
8:00 Minute Race - Kart 12 6/16/2024 8:40 PM 5275 (9)34.628 1st
Standard Race - Kart 13 6/15/2024 8:10 PM 5223 (18)34.878 2nd
Private Rental Race - Kart 12 6/14/2024 10:50 PM 5122 (101)34.498 1st
Standard Race - Kart 12 6/13/2024 6:00 PM 5116 (6)34.893 1st
Standard Race - Kart 12 6/13/2024 5:00 PM 5111 (5)34.339 1st
Standard Race - Kart 12 6/13/2024 4:50 PM 5106 (5)34.387 1st
Standard Race - Kart 12 6/13/2024 4:30 PM 5101 (5)34.601 1st
Standard Race - Kart 12 6/13/2024 4:20 PM 5096 (5)34.719 1st
Standard Race - Kart 8 6/13/2024 3:50 PM 5091 (5)35.322 1st
Standard Race - Kart 8 6/13/2024 3:40 PM 5086 (5)35.633 1st
Standard Race - Kart 8 6/11/2024 8:40 PM 5080 (6)36.177 1st
8:00 Minute Race - Kart 12 6/11/2024 8:20 PM 5089 (-9)35.493 2nd
Standard Race - Kart 14 6/11/2024 6:00 PM 5056 (33)35.034 1st
Standard Race - Kart 14 6/11/2024 5:20 PM 5039 (17)35.508 1st
Standard Race - Kart 13 6/9/2024 7:30 PM 5034 (5)35.415 1st
Standard Race - Kart 13 6/9/2024 7:20 PM 5029 (5)35.536 1st
Standard Race - Kart 13 6/9/2024 7:10 PM 5024 (5)36.292 1st
Members Night June 5th - Kart 13 6/5/2024 9:50 PM 5213 (-189)35.277 6th
Members Night June 5th - Kart 10 6/5/2024 9:40 PM 5223 (-10)35.028 4th
Members Night June 5th - Kart 1 6/5/2024 9:20 PM 5314 (-91)35.556 3rd
Members Night June 5th - Kart 2 6/5/2024 9:10 PM 5555 (-241)35.698 6th
Members Night June 5th - Kart 14 6/5/2024 8:50 PM 5426 (129)35.010 1st
Members Night June 5th - Kart 12 6/5/2024 8:30 PM 5441 (-15)35.184 2nd
Members Night June 5th - Kart 11 6/5/2024 7:50 PM 5346 (95)35.570 1st
Members Night June 5th - Kart 12 6/5/2024 7:40 PM 5264 (82)35.875 1st
Members Night June 5th - Kart 12 6/5/2024 7:30 PM 5164 (100)35.887 1st
Members Night June 5th - Kart 14 6/5/2024 7:20 PM 5075 (89)36.146 1st
Temporary Track Race - Kart 13 5/26/2024 2:00 PM 5069 (6)18.189 1st
Temporary Track Race - Kart 13 5/26/2024 1:50 PM 5064 (5)18.334 1st
Temporary Track Race - Kart 13 5/14/2024 9:40 PM 5109 (-45)17.062 3rd
Temporary Track Race - Kart 29 5/14/2024 6:10 PM 5075 (34)18.026 1st
Temporary Track Race - Kart 8 5/14/2024 5:50 PM 5122 (-47)18.720 2nd
Private Rental Race - Kart 15 5/7/2024 9:20 PM 5117 (5)31.026 1st
Private Rental Race - Kart 13 5/7/2024 9:10 PM 5110 (7)32.659 2nd
8:00 Minute Race - Kart 29 5/4/2024 1:50 PM 5101 (9)32.170 1st
8:00 Minute Race - Kart 29 5/4/2024 1:40 PM 5089 (12)32.556 1st
Standard Race - Kart 13 5/3/2024 5:50 PM 5083 (6)32.151 1st
Standard Race - Kart 13 5/3/2024 5:40 PM 5077 (6)32.334 1st
Standard Race - Kart 13 5/3/2024 5:30 PM 5071 (6)32.664 1st
Standard Race - Kart 3 5/2/2024 7:00 PM 5066 (5)32.662 1st
Standard Race - Kart 13 5/2/2024 6:30 PM 5061 (5)32.437 1st
Standard Race - Kart 17 5/2/2024 6:10 PM 5056 (5)32.489 1st
Standard Race - Kart 29 5/2/2024 5:40 PM 5051 (5)32.303 1st
Standard Race - Kart 29 5/1/2024 4:10 PM 5046 (5)31.927 1st
Standard Race - Kart 29 5/1/2024 4:00 PM 5041 (5)32.209 1st
Standard Race - Kart 24 5/1/2024 3:40 PM 5036 (5)32.559 1st
Private Rental Race - Kart 24 4/30/2024 9:50 PM 5031 (5)32.236 2nd
Private Rental Race - Kart 27 4/30/2024 9:30 PM 5026 (5)32.440 2nd
Standard Race - Kart 8 4/28/2024 6:10 PM 5021 (5)32.528 1st
Standard Race - Kart 29 4/21/2024 7:40 PM 5011 (10)33.148 1st
Standard Race - Kart 8 4/21/2024 6:50 PM 5002 (9)32.923 1st
Standard Race - Kart 7 4/21/2024 1:50 PM 4994 (8)32.956 1st
Standard Race - Kart 29 4/21/2024 1:00 PM 4987 (7)32.818 1st
Standard Race - Kart 29 4/13/2024 8:40 PM 4970 (8)33.201 1st
Standard Race - Kart 29 4/13/2024 8:50 PM 4978 (9)33.059 1st
8:00 Minute Race - Kart 29 4/13/2024 4:20 PM 4958 (12)32.425 1st
Private Rental Race - Kart 29 3/31/2024 5:00 PM 4860 (98)32.756 2nd
8:00 Minute Race - Kart 29 3/30/2024 1:30 PM 4846 (14)33.615 1st
8:00 Minute Race - Kart 29 3/30/2024 1:20 PM 4839 (7)32.721 1st
Private Rental Race - Kart 17 3/29/2024 11:50 PM 4799 (40)32.491 2nd
Private Rental Race - Kart 29 3/28/2024 8:20 PM 4792 (7)31.613 2nd
Private Rental Race - Kart 17 3/27/2024 9:30 PM 4748 (44)32.299 2nd
Private Rental Race - Kart 20 3/21/2024 9:10 PM 4787 (-39)32.633 3rd
Private Rental Race - Kart 24 3/16/2024 10:00 PM 4746 (41)33.434 1st
Private Rental Race - Kart 18 3/14/2024 9:00 PM 4738 (8)32.197 2nd
Standard Race - Kart 29 3/14/2024 7:00 PM 4731 (7)32.040 1st
Standard Race - Kart 29 3/14/2024 6:50 PM 4725 (6)32.285 1st
Standard Race - Kart 24 3/14/2024 6:40 PM 4719 (6)32.634 1st
Standard Race - Kart 29 3/14/2024 6:10 PM 4709 (10)32.681 1st
Standard Race - Kart 24 3/13/2024 8:00 PM 4704 (5)32.926 1st
Standard Race - Kart 29 3/13/2024 6:30 PM 4697 (7)32.322 1st
Standard Race - Kart 30 3/13/2024 4:50 PM 4688 (9)34.422 1st
Standard Race - Kart 4 3/13/2024 4:30 PM 4674 (7)33.401 1st
Standard Race - Kart 7 3/13/2024 4:10 PM 4667 (7)33.525 1st
Standard Race - Kart 18 3/13/2024 3:50 PM 4660 (7)34.566 1st
Standard Race - Kart 49 3/13/2024 3:40 PM 4653 (7)34.189 1st
Standard Race - Kart 26 3/13/2024 4:40 PM 4681 (7)34.238 1st
Private Rental Race - Kart 27 3/10/2024 7:40 PM 4567 (86)32.202 2nd
8:00 Minute Race - Kart 17 3/9/2024 2:30 PM 4555 (12)33.615 1st
